Size Chart
A.SHIMUS Body Measurement Chart
Size
XS | S (9AR) | M | L | |
---|---|---|---|---|
US Numeric | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 |
UK Numeric | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Japan Numeric | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 13 |
In Inches
XS | S (9AR) | M | L | |
---|---|---|---|---|
Bust | 30 - 31" | 31 - 33" | 33 - 34" | 34 - 36" |
Waist | 22 - 24" | 24 - 25" | 25 - 27" | 27 - 28" |
Hips | 33 - 34" | 34 - 36" | 36 - 37" | 37 - 39" |
In Centimeters
XS | S (9AR) | M | L | |
---|---|---|---|---|
Bust | 75 - 79 cm | 79 - 83 cm | 83 - 87 cm | 87 - 91 cm |
Waist | 56 - 60 cm | 60 - 64 cm | 64 - 68 cm | 68 - 72 cm |
Hips | 83 - 87 cm | 87 - 91 cm | 91 - 95 cm | 95 - 99 cm |
A.SHIMUS Men's Product Size Chart
In Inches
XS | S | M | L | |
---|---|---|---|---|
Back Body Length | 26" | 27" | 28" | 29" |
Shoulder Width | 17" | 17" | 18" | 19" |
Sleeve Length | 8" | 8" | 9" | 9" |
Body Width | 19" | 20" | 22" | 23" |
Waist | 18" | 19" | 20" | 22" |
In Centimeters
XS | S | M | L | |
---|---|---|---|---|
Back Body Length | 65.5 cm | 68.5 cm | 71.5 cm | 74.5 cm |
Shoulder Width | 42.5 cm | 44 cm | 45.5 cm | 47 cm |
Sleeve Length | 20.25 cm | 21.5 cm | 22.75 cm | 24 cm |
Body Width | 49 cm | 52 cm | 55 cm | 58 cm |
Waist | 46 cm | 49 cm | 52 cm | 55 cm |